Roofing & Building Material Pricing - Cedar City, Utah
Build Your Custom Quote
Thank you for considering us as your supply partner. Below is our price chart, designed to provide you with competitive pricing on all your building materials. We deliver throughout Southern Utah, including Cedar City, St. George, and Hurricane. Learn about our community programs. For roofing best practices, visit the NRCA or explore metal roofing options at the Metal Roofing Alliance.
Last Updated: 2024-09-24
Custom Products
Add Unlisted Items
Can't find what you need? Add custom materials to your quote and we'll provide pricing.
Custom products will show "Price TBD" in your quote. Our team will contact you with pricing information.
ROOFING
18 items
| ITEM | PRICE | UNIT | QUOTE |
|---|---|---|---|
| Midnight Black MALARKEY HIGHLANDER | $137.45 | 3 BNDLS | |
| Midnight Black Hip & Ridge MKY | $87.95 | BNDL | |
| GAF High Profile Ridge | $108.42 | BOX | |
| Starter Shingle (100') | $80.25 | BNDL | |
| 1 1/4 ROOFING Nails | $51.29 | BOX | |
| Turtle Vent | $30.35 | PIECE | |
| L Metal | $20.43 | PIECE | |
| Step flashing 4x4x8 | $66.30 | BNDL | |
| 1-4 Pipe Flashing | $15.37 | PIECE | |
| Caulk Rainbuster | $11.96 | PIECE | |
| STINGER NAILPAC | $65.95 | BOX | |
| 1" Button caps | $26.15 | BKT | |
| Drip Edge Steel | $8.27 | PIECE | |
| Drip Edge | $12.51 | PIECE | |
| Synthetic Felt TRI-BUILT | $76.59 | ROLL | |
| Tri Built Max Synthetic Felt | $158.94 | ROLL | |
| TRI-BUILT Ice and Water | $86.60 | ROLL | |
| TITANIUM HT ICE AND WATER | $144.05 | ROLL |
GUTTER
13 items
| ITEM | PRICE | UNIT | QUOTE |
|---|---|---|---|
| Gutter Coil 12" | $4.95 | PER LB | |
| 2X3 A Elbows | $2.56 | PIECE | |
| 2X3 B Elbows | $2.56 | PIECE | |
| 2x3 Down Spouts | $16.54 | PIECE | |
| 5" End Cap L | $2.06 | PIECE | |
| 5" End Cap R | $2.06 | PIECE | |
| 5" Inside Miters | $9.35 | PIECE | |
| 5" Outside Miters | $9.35 | PIECE | |
| Gutter Outlets | $0.95 | PIECE | |
| Hangers With Screws | $0.96 | PIECE | |
| Sikaflex Caulk | $12.90 | PIECE | |
| Gutter Spray Paint | $21.73 | PIECE | |
| Downspout Pipe bands | $1.64 | PIECE |
SOFFIT/FASCIA
6 items
| ITEM | PRICE | UNIT | QUOTE |
|---|---|---|---|
| Mastic Soffit Solid | $19.06 | PIECE | |
| Mastic Soffit Vented | $19.06 | PIECE | |
| Mastic 3/8" J-Channel | $7.63 | PIECE | |
| 6" Fascia | $20.24 | PIECE | |
| Fascia 8" | $28.39 | PIECE | |
| Staples 1/4 Crown | $46.77 | BOX |
SIDING PRODUCT
17 items
| ITEM | PRICE | UNIT | QUOTE |
|---|---|---|---|
| LP Smartside 4/4" x 3" x 16' | $19.15 | PIECE | |
| LP Smartside 4/4" x 4" x 16' | $19.66 | PIECE | |
| LP Smartside 4/4" x 6" x 16' | $29.29 | PIECE | |
| LP Smartside 5/4" x 4" x 16' | $22.10 | PIECE | |
| LP Smartside 5/4" x 6" x 16' | $33.14 | PIECE | |
| 1"x2"x8' Fur Strip | $46.20 | BNDL | |
| LP Lap Siding 8-1/4"x 16' | $17.61 | PIECE | |
| LP Staggered Shake | $14.00 | PIECE | |
| LP Smartside Straight Shake | $14.00 | PIECE | |
| LP Smartside 4' x 10' Panel | $89.82 | PIECE | |
| CEM Plank Lap 8.25" x 12' | $11.67 | PIECE | |
| 4' x 10' CEM Panel Cedarmill | $60.61 | PIECE | |
| 4' x 8' CEM Panel Cedarmill | $49.89 | PIECE | |
| Ring Coil Siding 3M 2-3/16X.092 Nails | $65.22 | BOX | |
| 2" Angle Finish Nail 15 GA Galv | $50.48 | BOX | |
| Dryline House Wrap | $115.50 | ROLL | |
| Trim Coil 50FT | $142.95 | BOX |
DRYWALL
13 items
| ITEM | PRICE | UNIT | QUOTE |
|---|---|---|---|
| DRYWALL 1/2 X 48" X 12' LIGHT WEIGHT | $17.88 | SHEET | |
| DRYWALL 5/8" X 48" X 12' LIGHT WEIGHT | $21.27 | SHEET | |
| 1/2" 54"X12' LIGHT WEIGHT | $25.18 | SHEET | |
| 5/8" 54"X12' FC TYPE X | $29.58 | SHEET | |
| TAPE & TOPPING 3.5 | $16.45 | BOX | |
| AL PURPOSE RED DOT 3.5 | $16.45 | BOX | |
| GRABBER 300 1-1/4" COARSE SCREWS (8M) | $73.37 | CRTN | |
| GRABBER 200 1-1/8" COARSE SCREWS (10M) | $107.98 | CRTN | |
| BULLNOSE 10FT | $5.61 | STICK | |
| 500ft ROLL PAPER TAPE | $11.69 | ROLL | |
| HOT MUD 5,10,20 MIN | $14.25 | BAG | |
| FIBAFUSE 2.16x250ft | $7.27 | ROLL | |
| Staples 1/4 Crown | $29.38 | BOX |
STUCCO
17 items
| ITEM | PRICE | UNIT | QUOTE |
|---|---|---|---|
| DIAMOND WALL | $21.38 | BAG | |
| DRYBOND BASE COAT & ADHESIVE GREY | $29.98 | BAG | |
| 1" T&G FOAM 2X8 1# | $6.91 | PIECE | |
| EXT J-TRIM 1-3/8" X 10FT 3-1/2" FLG WEEP HOLES | $10.81 | PIECE | |
| 1/2" J WEEP 10FT NO HOLES 3-1/2" | $4.24 | PIECE | |
| 1/2" J WEEP 10FT W/ HOLES 3-1/2" | $4.24 | PIECE | |
| GRIPRITE 1" X 1" CROWN 16GA WD STAPLES | $62.94 | BOX | |
| GRIPRITE 1-1/2"X1" CROWN 16GA WD STAPLES | $77.26 | BOX | |
| GRIPRITE 2" X 1" CROWN 16GA WD STAPLES | $88.19 | BOX | |
| RAPID R19 | $4.41 | BOX | |
| STOCKTON STOCKAID II 10' | $2.78 | STICK | |
| STOCKTON BULLNOSE CORNERAID 10' | $2.78 | STICK | |
| CORNER AID SHORT FLG 10' 400' | $111.30 | BOX | |
| STOCKTON BULLNOSE CORNERAID 10' SHORT | $2.78 | STICK | |
| GMCRAFT 10 MIN DOUBLE LAYER 40" X 49' | $13.84 | ROLL | |
| 1" 20GA STUCCO WIRE 36"X150' | $54.53 | ROLL | |
| 17 GA STUCCO WIRE | $97.41 | ROLL |
Custom Pricing Available
For specialized materials and custom orders
Call for Metal and Single Membrane Pricing - We offer competitive pricing on metal roofing systems and single membrane materials. Contact our team for custom quotes based on your specific project requirements.